Fullwell FWA-1550 DWDM EDFA Optical Amplifier
Fullwell FWA-1550 DWDM EDFA Optical Amplifier
Fullwell FWA-1550 DWDM EDFA; C-Band (1528-1565 nm) optical amplifier. Pre-Amplifier/Line/Booster configurations. AGC/APC mode, low NF, SNMP management, redundant power. For telecom and energy fiber infrastructure.
Fullwell FWA-1550 Series DWDM EDFA Optical Amplifier
Fullwell FWA-1550 series is a high-performance EDFA (Erbium-Doped Fiber Amplifier) optical amplifier platform designed for DWDM (Dense Wavelength Division Multiplexing) networks. Operating at 1550 nm wavelength, it provides signal amplification for long-distance fiber optic transmission lines.
| Configuration | Description | Use Case |
|---|---|---|
| FWA-1550C (Pre-Amplifier) | Amplifies weak signals at the receiver side | Signal recovery after long-distance transmission |
| FWA-1550L (Line Amplifier) | Intermediate amplification along the transmission line | Periodic amplification throughout fiber span |
| FWA-1550D (Booster) | Increases signal power at transmitter output | Long-distance transmission initiation |
Technical Advantages
| Feature | Details |
|---|---|
| DWDM Compatibility | Full C-Band (1528–1565 nm) support; compatible with 40/80/96-channel DWDM systems |
| Low Noise | Low Noise Figure (NF) for high signal quality |
| AGC/APC Mode | Automatic Gain Control (AGC) and Automatic Power Control (APC) modes |
| Management | SNMP v2c/v3, Web GUI, CLI; remote monitoring and configuration |
| Redundant Power | Dual power supply support; uninterrupted operation guaranteed |
FWA-1550 series is a reliable EDFA solution for long-distance optical transmission in telecommunications backbone, power transmission fiber infrastructure, and data center interconnections.
| Optical Specifications | |
|---|---|
| Operating Wavelength | 1538–1565 nm (C-Band) |
| Series Models | FWA-1550C (Pre-Amp), FWA-1550D (Booster), FWA-1550L (Line Amp) |
| Input Power Range | Pre-Amp: -30 ~ -15 dBm / Booster: -10 ~ +10 dBm / Line: -30 ~ -10 dBm |
| Saturated Output Power | Pre-Amp: -10 ~ +12 dBm / Booster: +13 ~ +23 dBm / Line: +13 ~ +23 dBm |
| Noise Figure (NF) | 3.8–5.5 dB |
| Gain Flatness | <±0.3 dB |
| Output Power Stability | <±0.5 dB |
| Polarization Sensitivity | <0.2 dB |
| Polarizasyon Mod Dispersiyonu | <0.5 ps |
| Pump Configuration | Pre-pump 980nm + Rear-pump 1480nm (1–3 pumps depending on model) |
| Hardware | |
| Form Factor | 1U, 19" standard chassis |
| Dimensions | 482.6 × 387 × 44 mm |
| Optical Connectors | LC/UPC, SC/UPC, FC/UPC, SC/APC |
| Management | Web-based (SCTE HMS compliant), LCD screen |
| Power Supply | AC: 90–265V / DC: -48V (dual hot-swap power supply) |
| Cooling | Automatic chassis heat distribution control |
| Environmental and Certifications | |
| Operating Temperature | 0°C ~ +50°C |
| Certifications | DWDM EDFA standart compliantluk, SCTE HMS |
| Positioning | |
| Application Areas | Signal amplification in DWDM optical networks, long-distance fiber transmission, telecom and energy backbone lines |
For detailed technical information, please refer to the product datasheet or hardware user manual.